Presidential Elections: 1824 - 1868
1824 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| John Q. Adams | John Calhoun | Democratic-Republican | 30.9% | 32.2%1 |
| Andrew Jackson | John Calhoun | Democratic-Republican | 41.4% | 37.9%1 |
| William Crawford | Nathaniel Macon | Democratic-Republican | 11.2% | 15.7%1 |
| Henry Clay | Nathon Sanford | Democratic-Republican | 13.0% | 14.2%1 |
1828 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| Andrew Jackson | John Calhoun | Democrat | 56.0% | 68.2% |
| John Q. Adams | Richard Rush | National Republican | 43.6% | 31.8% |
1832 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| Andrew Jackson | Martin Van Buren William Wilkins1 | Democrat | 54.2% | 76.0% |
| Henry Clay | John Sergeant | National Republican | 37.4% | 17.0% |
| John Floyd | Henry Lee | Independent Democrat | 0.0% | 3.8% |
| William Wirt | Amos Ellmaker | Anti-Masonic | 7.8% | 2.4% |
1836 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| Martin Van Buren | Richard Johnson2 William Smith2 | Democrat | 50.8% | 57.8% |
| William Harrison | Francis Granger John Tyler3 | Whig | 36.6% | 24.8% |
| Hugh White | John Tyler | Whig | 9.7% | 8.8% |
| Daniel Webster | Francis Granger | Whig | 2.7% | 4.8% |
| Willie Mangum | John Tyler | Whig | 0.0% | 3.7% |
1840 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| William Harrison | John Tyler | Whig | 52.9% | 79.6% |
| Martin Van Buren | Richard Johnson4 Littleton Tazewell4 James Polk4 | Democrat | 46.8% | 20.4% |
| James Birney | Thomas Earle | Liberty | 0.3% | 0.0% |
1844 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| James Polk | George Dallas | Democrat | 49.5% | 61.8% |
| Henry Clay | Theodore Frelinghuysen | Whig | 48.1% | 38.2% |
| James Birney | Thomas Morris | Liberty | 2.3% | 0.0% |
1848 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| Zachary Taylor | Millard Fillmore | Whig | 47.3% | 56.2% |
| Lewis Cass | William Butler | Democrat | 42.5% | 43.8% |
| Martin Van Buren | Charles Adams | Free Soil | 10.1% | 0.0% |
1852 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| Franklin Pierce | William King | Democrat | 50.8% | 85.8% |
| Winfield Scott | William Graham | Whig | 43.9% | 14.2% |
| John Hale | George Julian | Free Soil | 4.9% | 0.0% |
1856 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| James Buchanan | John Breckenridge | Democrat | 45.3% | 58.8% |
| John Fremont | William Dayton | Republican | 33.1% | 38.5% |
| Millard Fillmore | Andrew Donelson | American | 21.5% | 2.7% |
1860 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| Abraham Lincoln | Hannibal Hamlin | Republican | 39.8% | 59.4% |
| John Breckenridge | Joseph Lane | Southern Democrat | 18.1% | 23.8% |
| John Bell | Edward Everett | Constitutional Union | 12.6% | 12.9% |
| Stephen Douglas | Herschel Johnson | Democrat | 29.5% | 4.0% |
1864 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| Abraham Lincoln | Andrew Johnson | Republican | 55.0% | 90.6% |
| George McClellan | George Pendleton | Democrat | 45.0% | 9.0% |
1868 Election
| VP | Party | Pop. Vote | Elect. Vote | |
| Ulysses Grant | Schuyler Colfax | Republican | 52.7% | 72.8% |
| Horatio Seymour | Francis Blair Jr. | Democrat | 47.3% | 27.2% |
1 Of the 219 electoral votes for Andrew Jackson, 189 voted for Martin Van Buren as his running mate, and 30 voted for William Wilkins.
2 Electoral votes for Martin Van Buren were split between two running mates: Richard Johnson (49.9%) and William Smith (7.9%). Since neither VP had a majority of electoral votes, the Senate took a vote to determine VP, which Richard Johnson won.
3 Of the 73 electoral votes for William Harrison, 63 voted for Francis Granger as his running mate, and 10 voted for John Tyler.
4 Electoral votes for Martin Van Buren were split between three vice presidential candidates.
AP* U.S. History
About the Test
Documents
Notecards
Outline
Presidents
Testing Tips
Forum
Links
AP* Subjects
U.S. History
*AP is a registered trademark of the College Board, Which was not involved in the production of, and does not endorse, this product.
2007 Exam Info
Test date:
May 11, Morning