Presidential Elections: 1789 - 1800
Note: During this time period, there were no vice-presidential running mates. The candidate with the highest number of electoral votes became president, and the candidate with the second-highest number of electoral votes became vice-president. This was changed after the Jefferson-Burr tie of 1800.
1789 Election
| Party | Electoral Vote | |
| George Washington | none | 69 |
| John Adams | none | 34 |
| John Jay | none | 9 |
| Robert Harrison | none | 6 |
| John Rutledge | none | 6 |
| Other | ----- | 14 |
1792 Election
| Party | Electoral Vote | |
| George Washington | Federalist | 132 |
| John Adams | Federalist | 77 |
| George Clinton | Democratic-Republican | 50 |
| Thomas Jefferson | Democratic-Republican | 4 |
| Aaron Burr | Democratic-Republican | 1 |
1796 Election
| Party | Electoral Vote | |
| John Adams | Federalist | 71 |
| Thomas Jefferson | Democratic-Republican | 68 |
| Thomas Pickney | Federalist | 59 |
| Aaron Burr | Democratic-Republican | 30 |
| Samuel Adams | Federalist | 15 |
| Other | ----- | 33 |
1800 Election
| Party | Electoral Vote | |
| Thomas Jefferson | Democratic-Republican | 731 |
| Aaron Burr | Democratic-Republican | 731 |
| John Adams | Federalist | 65 |
| Charles Pickney | Federalist | 64 |
| John Jay | Federalist | 1 |
1 The tie was broken by a separate vote in the House of Representatives, where Jefferson beat Burr 10 votes to 4.
AP* U.S. History
About the Test
Documents
Notecards
Outline
Presidents
Testing Tips
Forum
Links
AP* Subjects
U.S. History
*AP is a registered trademark of the College Board, Which was not involved in the production of, and does not endorse, this product.
2007 Exam Info
Test date:
May 11, Morning